Directions
Classi fication |
Departure | First Train |
Last Train |
Desti nation |
Depar ture |
First Train |
Last Train |
Destination |
---|---|---|---|---|---|---|---|---|
Metro politan Area |
Cheongnyangni Station | 6:00 | 16:00 | Jecheon Station | 7:58 | 17:55 | Cheongnyangni Station | |
Suwon Station | 6:22 | 16:18 | Jecheon Station | 9:11 | 19:09 | Suwon Station | ||
Honam Region | Gwangju Station | 9:40 | 18:10 | Jecheon Station | 13:58 | 22:38 | Gwangju Station | |
Jeonju Station | 14:54 | 16:26 | Jecheon Station | 19:09 | 20:33 | Jeonju Station | ||
Iksan Station | 5:25 | 16:53 | Jecheon Station | 9:11 | 20:33 | Iksan Station | ||
Yeongnam region | Daegu Station | 9:33 | 18:25 | Jecheon Station | 13:58 | 22:38 | Daegu Station | |
Busan Station | 5:00 | 14:35 | Jecheon Station | 10:50 | 22:38 | Busan Station | ||
Chung cheong Region |
Daejeon Station | 6:05 | 20:35 | Jecheon Station | 10:50 | 22:38 | Daejeon Station | |
Cheonan Station | 6:58 | 16:35 | Jecheon Station | 9:11 | 19:09 | Cheonan Station | ||
Gangwon Region | Wonju Station | 15:15 | 22:00 | Jecheon Station | 15:52 | 23:01 | Wonju Station | |
Gangneung Station | 16:15 | Jecheon Station | 20:19 | Gangneung Station |
Above listed operating hours depends on the circumstances.