Directions
Classi fication |
Departure | First Bus | Last Bus | Desti nation |
Depar ture |
First Bus | Last Bus | Destination |
---|---|---|---|---|---|---|---|---|
Metro politan Area |
Dongseoul Bus Terminal | 6:00 | 21:00 | Jecheon Intercity Bus Terminal |
6:30 | 21:00 | Dongseoul Bus Terminal | |
Gangnam Express Bus Terminal | 6:30 | 21:00 | Jecheon Express Bus Terminal |
6:00 | 21:30 | Gangnam Express Bus Terminal | ||
Incheon Express Bus Terminal | 6:30 | 18:50 | Jecheon Intercity Bus Terminal |
7:35 | 20:00 | Incheon Express Bus Terminal | ||
Suwon Express Bus Terminal | 8:00 | 20:20 | Jecheon Intercity Bus Terminal |
8:10 | 20:00 | Suwon Express Bus Terminal | ||
Seongnam Express Bus Terminal | 7:20 | 20:00 | Jecheon Intercity Bus Terminal |
8:50 | 20:50 | Seongnam Express Bus Terminal | ||
Chung cheong Region |
Daejeon Terminal Complex | 8:32 | 18:00 | Jecheon Intercity Bus Terminal |
6:30 | 17:30 | Daejeon Terminal Complex | |
Cheongju Bus Terminal | 7:00 | 20:00 | Jecheon Intercity Bus Terminal |
7:00 | 20:00 | Cheongju Bus Terminal | ||
Danyang Bus Terminal |
7:30 | 22:30 | Jecheon Intercity Bus Terminal |
7:55 | 21:30 | Danyang Bus Terminal |
||
Gyeong sang Region |
Andong Intercity Bus Terminal | 7:40 | 20:20 | Jecheon Intercity Bus Terminal |
6:40 | 18:50 | Andong Intercity Bus Terminal | |
Dongdeagu Central Bus Terminal | 8:00 | 20:00 | Jecheon Intercity Bus Terminal |
7:30 | 19:40 | Dongdeagu Central Bus Terminal | ||
Busan Central Bus Terminal | 7:45 | 17:40 | Jecheon Intercity Bus Terminal |
6:40 | 16:40 | Busan Central Bus Terminal | ||
Gangwon Region | Wonju Intercity Bus Terminal | 7:20 | 21:20 | Jecheon Intercity Bus Terminal |
6:55 | 20:10 | Wonju Intercity Bus Terminal | |
Gangneung Intercity Bus Terminal | 6:10 | 13:50 | Jecheon Intercity Bus Terminal |
10:30 | 18:44 | Gangneung Intercity Bus Terminal |
Above listed operating hours depends on the circumstances.