Room Rates
Room Rates
Classification | Room | Type | Room Capacity | No. of Rooms | Area | Room Rates | |
---|---|---|---|---|---|---|---|
Total | 230 | ||||||
Lake Hotel | Standard | Twin | 2people | 50 | 23㎡ (7pyeong) | ₩180,000 | |
Ondol | 2people | 14 | |||||
Superior | Twin | 2people | 100 | 30㎡ (9pyeong) | ₩230,000 | ||
Twin | 3people | 4 | |||||
Double | 2people | 2 | |||||
Family | Twin*2 | 6people | 2 | 86㎡ (26pyeong) | ₩400.000 | ||
Twin*2 | 6people | 1 | |||||
Ondol/Twin | 6people | 2 | |||||
Suite | Double | 2people | 2 | 86㎡ (26pyeong) | ₩540.000 | ||
Ondol | 6people | 3 | |||||
Sub Total | 180 | ||||||
Hill House (Condominium Type) |
Deluxe | Double | 4guests | 23 | 60㎡ (18pyeong) | ₩340,000 | |
Ondol | 4guests | 22 | |||||
Jr. Suite | Double/ Ondol |
6guests | 5 | 86㎡ (26pyeong) | ₩440,000 | ||
Sub Total | 50 |
- Above listed room rates include 10% VAT.
- It can only be used for the standard number of people, and 11500 won will be added for additional bedding.
- Above listed room rates vary according to the management policy of Cheongpung Resort.
- Inquiry : +82 (43) 640 7000
National pension subscriber / beneficiaries Discount(%)
Weekdays | Weekends | Peak Season | |
---|---|---|---|
National pension subscriber | 60% | 40% | 35% |
National pension beneficiaries | 70% | 60% | 45% |